Listing Information
| Price | $2,300,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202603627 | Land Tenure | Fee Simple |
| Area | Metro | Address | Azure Ala Moana #3401, 629 Keeaumoku Street, Honolulu, HI 96814 |
| Bedrooms | 3 | Baths | 3 |
| Parking | 2 | Lot Description | |
| Interior Sq. Ft. | 1,464 sq.ft. | Land Sq. Ft. | N/A |
| Lanai Sq. Ft. | 339 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 2021 | Year Remodeled | N/A |
| Property Tax | $1,766/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,789/mo. | View | City, Coastline, Diamond Head, Marina/Canal, Mountain, Ocean, Other, Sunrise, Sunset |
| Public Remarks | Rising 34 floors above the vibrant heart of Honolulu, a stunning retreat awaits at Azure Ala Moana. This 3 bed, 3 bath residence spans 1,470 sqft of thoughtfully-designed interior space, framed by a 339 sqft wraparound lanai. 9-foot ceilings, floor-to-ceiling windows and engineered European oak hardwood flooring create a polished, contemporary living space. Your kitchen is equipped with SubZero, Wolf and Bosh appliances. The spacious primary suite features two walk-in closets, with a freestanding tub in the primary bath. From every room, cinematic city, mountain, and ocean views unfold. An outstanding convenience: two full-sized parking stalls on a preferred parking level with easy access to the elevator lobby. Azure Ala Moana's fabulous amenities include: pool, spa tub, fitness center, club lounge, theater, guest suites, BBQ pavilions and a dog park. Just blocks from Ala Moana Center and Ala Moana Regional Park, you are surrounded by premier shopping and dining, essential services and outdoor activities - placing you truly at the center of it all. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, July 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact: (808) 780-2975


