Listing Information
| Price | $975,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202603420 | Land Tenure | Fee Simple |
| Area | Makakilo | Address | 92-889 Kohupono Street, Kapolei, HI 96707 |
| Bedrooms | 4 | Baths | 2 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 1,306 sq.ft. | Land Sq. Ft. | 6,105 sq.ft. |
| Lanai Sq. Ft. | 662 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1972 | Year Remodeled | 2014 |
| Property Tax | $248/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Coastline, Ocean |
| Public Remarks | Welcome to 92-889 Kohupono Street - a beautifully maintained single-level home offering ocean views, modern upgrades and generous spaces to enjoy island living. This 4-bedroom, 2-bath residence features an inviting open-concept kitchen with stainless steel appliances, upgraded vinyl windows, and split AC units throughout for year-round comfort. A convenient 2-car carport provides easy access and additional covered & secured storage space. The home sits on a nicely landscaped lot with a sprinkler system, making for an inviting feel. Enjoy the island lifestyle with expansive deck space, perfect for entertaining, relaxing, or taking in the coastal views. Extra storage beneath the home offers for tools, beach gear, or seasonal items. Located in a desirable neighborhood with underground utilities, the area feels clean, open and peaceful. You'll appreciate being close to shopping, restaurants, parks, and highway on and off ramps, offering both convenience and a strong sense of community. This home blends comfort, upgrades, and location - ideal for anyone seeking relaxed island living with modern touches. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, March 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456


