Listing Information
| Price | $419,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202602040 | Land Tenure | Fee Simple |
| Area | Metro | Address | Greenview #1104, 1160 Ala Napunani Street, Honolulu, HI 96818 |
| Bedrooms | 2 | Baths | 1/1 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 807 sq.ft. | Land Sq. Ft. | 66,429 sq.ft. |
| Lanai Sq. Ft. | 67 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1979 | Year Remodeled | N/A |
| Property Tax | $142/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $948/mo. | View | Golf Course, Mountain |
| Public Remarks | A MUST-SEE $50,000 below market! This spacious 2-bedroom, 1.5-bath condo offers stunning golf course views! All utilities are included in the maintenance fee making ownership simple and stress-free. Yes electric, water, sewer, cable, internet and trash all included. Building amenities include a recreation room, BBQ area, swimming pool, car wash station, bike and surfboard storage, and 5 guest parking stalls. Prime location near downtown, Ala Moana, Pearl Harbor, Pearlridge and shopping and dining. Seller is highly motivated and will pay the current special assessment balance with a full-price offer! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, March 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Sakuma Realty Inc.
| Broker contact: (808) 943-2725


