Listing Information
| Price | $717,350 | Status | Pending |
|---|---|---|---|
| MLS Number | 202600975 | Land Tenure | Fee Simple |
| Area | Ewaplain | Address | 91-3525 Kamalie Mua Street, Ewa Beach, HI 96706 |
| Bedrooms | 2 | Baths | 2 |
| Parking | 2 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 880 sq.ft. | Land Sq. Ft. | 2,004 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 2026 | Year Remodeled | N/A |
| Property Tax | $0/mo. | Property Type | Single Family |
| Maintenance Fee | $60 | View | None |
| Public Remarks | This two story 2-bedroom 2-bathroom detached single family home consists of 880 square feet of net living area and a fully fenced private back yard area. When you step into this home, you will be greeted by the living room that leads seamlessly into the kitchen featuring a bar height seating area, stainless steel appliances, and white soft-close cabinets. The first floor also features a full bathroom with a shower-tub combination and a bonus space that’s perfect for a home office, lounge room, or game room—the possibilities are endless. The second level features the secondary bedroom and primary bedroom with a walk-in closet and ensuite bathroom with a vanity sink and walk-in shower. Whole house split air conditioning and modern appliances including a range/oven, micro-hood, dishwasher, refrigerator, and washer/dryer allow for ease of living. This unit is being initially offered for sale to owner-occupants pursuant to HRS 514B-96. Owner-occupant affidavits are required and are available at the Ho‘opili Pohaku Estates Sales Center. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, February 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of D R Horton Hawaii, LLC
| Broker contact: (808) 521-5661


