Listing Information
| Price | $1,695,000 | Status | Pending |
|---|---|---|---|
| MLS Number | 202600846 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 444 Halemaumau Street, Honolulu, HI 96821 |
| Bedrooms | 3 | Baths | 3 |
| Parking | 4 | Lot Description | Irregular Lot |
| Interior Sq. Ft. | 1,600 sq.ft. | Land Sq. Ft. | 13,683 sq.ft. |
| Lanai Sq. Ft. | 100 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1964 | Year Remodeled | 1969 |
| Property Tax | $110/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Garden |
| Public Remarks | Wonderful corner lot property conveniently placed just minutes away from shopping, dining, gas stations and schools. Unique layout with spacious bedrooms that have living spaces between each other. Large family room with a versatile kitchen and a large dining area. Sprawling backyard, with fruit trees, flowers and fauna galore. Swimming pool with spacious seating area and a rustic sauna just waiting to be brought back to life for everyday enjoyment. Walk to Niu Valley, 7-11 and wonderful restaurants too. This is a short sale listing, which means the lender will review the offers and make the decisions for the possible transaction and sale. Buyer is responsible to do their own due diligence. This property is sold as-is. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, March 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Pacific International Realty
| Broker contact: (808) 394-9223


