Listing Information
| Price | $245,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202600767 | Land Tenure | Fee Simple |
| Area | Leeward | Address | Makaha Shores #407, 84-265 Farrington Highway, Waianae, HI 96792 |
| Bedrooms | 0 | Baths | 1 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 323 sq.ft. | Land Sq. Ft. | 37,200 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1967 | Year Remodeled | 2022 |
| Property Tax | $74/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $782 | View | Coastline, Mountain, Ocean, Sunrise |
| Public Remarks | like new unit located on sandy beach | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, February 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Don Binning
| Broker contact: (808) 358-1666


