Listing Information
| Price | $2,500,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202600696 | Land Tenure | Fee Simple |
| Area | Metro | Address | 2456 Sonoma Street, Honolulu, HI 96822 |
| Bedrooms | 4 | Baths | 3 |
| Parking | 4 | Lot Description | Irregular Lot, Rim Lot |
| Interior Sq. Ft. | 2,185 sq.ft. | Land Sq. Ft. | 18,237 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1963 | Year Remodeled | 2025 |
| Property Tax | $856/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Coastline, Diamond Head, Mountain, Ocean, Sunset |
| Public Remarks | NEW Price, MOTIVATED Seller, DON'T miss out! RARE opportunity to own a large double lot in Manoa at the top of the hillside with breathtaking valley, ocean, and Diamond Head views! Upper lot consists of a newly renovated 4 bed 3 bath home at the very top of Sonoma St. The lower lot is currently vacant land which can be used for parking, event space, swimming pool, large recreation field, or possibly developed into a duplex or ADU for added living space and multigenerational living. 2456 Sonoma Street offers a perfect blend of peace, privacy, flexible living options, and serene mountain views in one of Honolulu's most sought after neighborhoods. Conveniently located just minutes from top-rated schools, restaurants, shopping, and downtown Honolulu, this home offers the perfect blend of urban living while capturing the best of Manoa’s lush green lifestyle. Don’t miss this opportunity to own a timeless piece of land with so many possibilities priced over $500,000 under tax assessed value. Schedule your showing today! | ||
Virtual Tour
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, February 17, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277


