Listing Information
| Price | $1,095,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202600424 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | Nanea Kai #5-14, 7018 Hawaii Kai Drive, Honolulu, HI 96825 |
| Bedrooms | 3 | Baths | 2/1 |
| Parking | 2 | Lot Description | |
| Interior Sq. Ft. | 1,587 sq.ft. | Land Sq. Ft. | N/A |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 2003 | Year Remodeled | N/A |
| Property Tax | $303/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,033 | View | None |
| Public Remarks | Discover one of only three units in Nanea Kai featuring a generous 1,587 sq. ft. floor plan. This well-maintained 3-bedroom, 2.5-bath townhouse includes a flexible bonus space—perfect for an office or den. Recent upgrades include new stainless-steel appliances (refrigerator, range/oven, dishwasher, microwave). It also features a much desired enclosed two-car garage with EV charger. Enjoy stunning Koko Crater views and convenient access to shopping, dining, water activities, and hiking. Don’t miss this opportunity to own a spacious move-in-ready home in one of East Oahu’s most desirable communities. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, February 17, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456


