Listing Information
| Price | $868,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202600090 | Land Tenure | Fee Simple |
| Area | Central | Address | 231 Lehua Street, Wahiawa, HI 96786 |
| Bedrooms | 7 | Baths | 5 |
| Parking | 9 | Lot Description | Irregular Lot |
| Interior Sq. Ft. | 2,604 sq.ft. | Land Sq. Ft. | 5,830 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1939 | Year Remodeled | N/A |
| Property Tax | $193/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | None |
| Public Remarks | Well maintained property with 5 renovated units: 4 studios in 2-story hollow tile building and a wood 3/1 house with 7 legal parking stalls + 2 tandem (total of 9 possible). Live in the house and pay your mortgage using the studios' income! Located close to Wahiawa General Hospital but tucked away on a shared driveway with 2 other properties, this gem of a money-maker has owned coin laundry. House has its own washer dryer inside. All units separately metered electric, 2 water meters. #D building was re-roofed in 2023, buildings painted and new gutters. All interiors redone within the last 10 years; redone copper plumbing and electric wiring for house and 2 upstairs units; transferable termite warranty. DPP shows previous zoning was B-2, current zoning is R-5. See Agent/showing notes for more info! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, February 17, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Commercial Inv. Strategies
| Broker contact: (808) 429-1098


