Listing Information
| Price | $4,800,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202528272 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 875 Ikena Circle, Honolulu, HI 96821 |
| Bedrooms | 5 | Baths | 5/2 |
| Parking | 4 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 4,445 sq.ft. | Land Sq. Ft. | 11,899 sq.ft. |
| Lanai Sq. Ft. | 130 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1996 | Year Remodeled | 2019 |
| Property Tax | $3,090/mo. | Property Type | Single Family |
| Maintenance Fee | $380 | View | City, Marina/Canal, Mountain, Ocean, Sunrise |
| Public Remarks | Perched on the eastern facing perimeter of the prestigious Hawai’i Loa Ridge, 875 Ikena Circle brings a unique grandness to Oahu. Enjoy picturesque views of the Pacific Ocean, Hawai’i Kai Marina, Koko Head, and Portlock. A multi level layout provides the ideal recipe for entertainment and multigenerational living. The main level of the home showcases vaulted ceilings and an abundance of natural light. A spacious primary bedroom suite is situated on the main level adjacent to the living room. Make your way downstairs where you are presented with 3 suites along with an additional living room that opens to the pool deck. A detached pool house provides a personal sanctuary that can be utilized as a home office, a space for guests, or a cozy man cave. Amenities within the community include: Gated entry, 24/7 security, tennis & pickleball. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, February 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact:


