Listing Information
| Price | $1,598,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202528135 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 298 Moomuku Place, Honolulu, HI 96821 |
| Bedrooms | 6 | Baths | 4 |
| Parking | 4 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 2,763 sq.ft. | Land Sq. Ft. | 5,255 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1985 | Year Remodeled | N/A |
| Property Tax | $453/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Mountain, Ocean |
| Public Remarks | A truly rare opportunity in the heart of Kuliouou! This single family home offers an expansive and flexible layout with 6 bedrooms and 4 bathrooms, featuring 2,763 interior square feet on 5,255 square feet of land. This home is part of a completed 4-unit CPR by the Grad Law Firm, providing peace of mind and long-term potential. The versatile floor plan allows the space to feel open and cohesive while also offering the option for separation and privacy as needed. Enjoy peek-a-boo ocean views and ample parking, a highly sought-after feature in East Honolulu. Opportunities like this—combining size, flexibility, and location in Kuliouou—are exceptionally rare. Don’t miss out on this!!! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, March 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of REMAX Hawaii
| Broker contact: (808) 738-3600


