Listing Information
| Price | $8,999,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202527944 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 4758 Kahala Avenue, Honolulu, HI 96816 |
| Bedrooms | 5 | Baths | 5/3 |
| Parking | 5 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 7,741 sq.ft. | Land Sq. Ft. | 17,840 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 2023 | Year Remodeled | N/A |
| Property Tax | $5,097/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Garden, Ocean, Sunrise, Sunset |
| Public Remarks | Experience luxury living in this expansive, modern home designed to seamlessly blend indoor and outdoor lifestyles. Open-concept layout with three family rooms, this home is filled with natural light and offers plenty of space for relaxation and entertainment. Miele and Bosch appliances, porcelain tiles imported from Italy , Studio Becker cabinets, Corian countertops, 4 oversized en-suite bedrooms adorned with termite resistant hardwood flooring for added style and durability. Therapy pool (2-4 ft deep) Jacuzzi, a tranquil koi pond, and an enclosed yard perfect for entertaining or unwinding. Elevator shaft, two wine refrigerators, 2 dishwashers, and 2 laundry areas, making this home as practical as it is luxurious. An attached ADU provides flexible living options for guests or extended family. The property also features two outdoor powder rooms for pool and yard use, premium German-engineered gates, and a state-of-the-art video security system for peace of mind. Every detail, from granite exterior finishes to thoughtfully designed spaces, exudes sophistication. Few Blocks away from Sandy Beach. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, February 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of List Sotheby's Int'l Realty
| Broker contact: (808) 735-2411


