Listing Information
| Price | $430,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202526205 | Land Tenure | Fee Simple |
| Area | Metro | Address | One Waterfront Tower #503, 425 South Street, Honolulu, HI 96813 |
| Bedrooms | 1 | Baths | 1 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 804 sq.ft. | Land Sq. Ft. | 106,548 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1989 | Year Remodeled | N/A |
| Property Tax | $154/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,741/mo. | View | City, Mountain, Ocean, Sunset |
| Public Remarks | Price Reduced!!! Reasonalbe offers will be considered. Spacious 1-bedroom, 1-bath unit in desirable One Waterfront Towers, located in the heart of Kakaako. Kitchen has been reconfigured to be more open, hidden storage closet added, shows pride of ownership. This well-maintained, fee simple condo offers over 800 sqft of interior space with a functional layout and open lanai. Features include a large living area, floor-to-ceiling windows, and a covered parking stall. Electricity is included in maint. fee. Enjoy resort-style amenities including a pool, tennis court, fitness center, and BBQ areas. Conveniently situated near SALT, Downtown, and major freeway access. Secure building with 24-hour security and pet-friendly policy (verify). Electric bill varies each month depending on usage for the month. Unit sold AS-IS. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, September 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact: (808) 791-1020


