Listing Information
| Price | $505,000 | Status | Pending |
|---|---|---|---|
| MLS Number | 202525866 | Land Tenure | Fee Simple |
| Area | Ewaplain | Address | Ewa Apts #R6, 91-613 Kulana Place, Ewa Beach, HI 96706 |
| Bedrooms | 3 | Baths | 1 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 1,052 sq.ft. | Land Sq. Ft. | 450,802 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1971 | Year Remodeled | N/A |
| Property Tax | $124/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $498 | View | Other |
| Public Remarks | Welcome to your new home! Very desirable and popular Ewa apartment unit. Move in ready. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, February 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Fortune Properties LLC
| Broker contact: (808) 636-1367


