Listing Information
| Price | $199,900 | Status | Active |
|---|---|---|---|
| MLS Number | 202525504 | Land Tenure | Fee Simple |
| Area | Leeward | Address | Makaha Valley Towers #B1605, 84-680 Kili Drive, Waianae, HI 96792 |
| Bedrooms | 1 | Baths | 1 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 680 sq.ft. | Land Sq. Ft. | 612,759 sq.ft. |
| Lanai Sq. Ft. | 60 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1970 | Year Remodeled | N/A |
| Property Tax | $70/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $1,060 | View | Coastline, Golf Course, Mountain, Ocean, Sunrise |
| Public Remarks | 16th-floor corner 1-bedroom residence offering sweeping panoramic views of the ocean, coastline, mountains, and valley. This bright unit features floor-to-ceiling windows, vinyl plank flooring throughout, an open layout, and an upgraded kitchen with granite countertops, wood cabinetry, and stainless-steel appliances. The corner orientation provides added privacy, excellent airflow, and beautiful sunrise and sunset views. Located in gated Makaha Valley Towers with security patrol and resort-style amenities including pools, BBQ areas, recreation spaces, and landscaped grounds. Monthly maintenance fees include central AC, electricity, water, sewer, cable TV, internet service, and common area expenses. One assigned parking stall included. Conveniently close to beaches, hiking trails, and Makaha Valley Golf Course. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, February 17, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200


