Listing Information
| Price | $1,379,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202525217 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | 1729 Iwi Way, Honolulu, HI 96816 |
| Bedrooms | 3 | Baths | 2 |
| Parking | 2 | Lot Description | Rim Lot |
| Interior Sq. Ft. | 1,344 sq.ft. | Land Sq. Ft. | 12,593 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1949 | Year Remodeled | 2025 |
| Property Tax | $417/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Diamond Head, Ocean |
| Public Remarks | Discover an exceptional opportunity on highly sought-after Wilhelmina Rise. Perched on a rim lot with unobstructed Diamond Head and coastline views, this expansive 12,000+ sq. ft. parcel offers endless potential for investors, builders, or homeowners looking to create something truly special. The property features a nearly completed CPR—already well underway and offering the ability to split and develop. In addition, plans are currently in review with the Department of Planning & Permitting to construct an additional single-family dwelling, giving you a head start on future development. Its prime location places you just minutes from Kahala Mall, Kaimuki’s restaurants, boutique shops, and nearby conveniences, offering both lifestyle and value in one of Honolulu’s most desirable neighborhoods. With breathtaking vistas, development flexibility, and a list price below tax-assessed value, this is a rare opportunity with unmatched potential. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, February 17, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Real Broker
| Broker contact: (855) 450-0442


