Listing Information
| Price | $5,950,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202521758 | Land Tenure | Fee Simple |
| Area | Kailua | Address | 41-569 Makakalo Street, Waimanalo, HI 96795 |
| Bedrooms | 7 | Baths | 8/1 |
| Parking | 10 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 4,500 sq.ft. | Land Sq. Ft. | 387,727 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1959 | Year Remodeled | 2022 |
| Property Tax | $435/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Mountain, Sunrise, Sunset |
| Public Remarks | |||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, February 17, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Deep Blue HI
| Broker contact: (808) 628-7530


