Listing Information
| Price | $3,000,000 | Status | Pending |
|---|---|---|---|
| MLS Number | 202519831 | Land Tenure | Fee Simple |
| Area | Diamond Head | Address | Diamond Head Apts Ltd #803, 2969 Kalakaua Avenue, Honolulu, HI 96815 |
| Bedrooms | 2 | Baths | 2 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 1,293 sq.ft. | Land Sq. Ft. | N/A |
| Lanai Sq. Ft. | 156 sq.ft. | Other Sq. Ft. | N/A |
| Year Built | 1957 | Year Remodeled | N/A |
| Property Tax | $724/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $3,089/mo. | View | Ocean, Sunset |
| Public Remarks | Spacious 2 bedroom 2 bathroom with 1 parking. Oceanfront unit at Diamond Head Apts Ltd. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, August 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of List Sotheby's Int'l Realty
| Broker contact: (808) 439-8510


