Listing Information
| Price | $505,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202517774 | Land Tenure | Fee Simple |
| Area | Pearl City | Address | Crosspointe #39U, 429 Mananai Place, Honolulu, HI 96818 |
| Bedrooms | 2 | Baths | 1 |
| Parking | 1 | Lot Description | |
| Interior Sq. Ft. | 716 sq.ft. | Land Sq. Ft. | 91,650 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1986 | Year Remodeled | N/A |
| Property Tax | $124/mo. | Property Type | Condo / Townhouse |
| Maintenance Fee | $776 | View | None |
| Public Remarks | VA assumption opportunity- 2.25% Interest rate! Equity Gap: $105,000 - potentially financed via a second position loan. Welcome to Crosspointe- a centrally located, gate community offering comfort, convenience, and security! Ideally situated near the freeway on/off ramps, Pearl Harbor, Tripler Army Medical center, Camp Smith, Target, Pearlridge Mall, restaurants, and more — making commuting and daily errands a breeze. This upstairs unit features an updated kitchen with stainless steel appliances, two bedrooms, one bathroom, and a private lanai perfect for relaxing or entertaining. Crosspointe features a wide range of amenities, including a swimming pool, fitness center, BBQ areas, sand volleyball court, playground, recreation/party room, and 24-hour security. Pet-friendly and move-in ready, this is island living made easy! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, February 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 596-2888


