Listing Information
| Price | $1,100,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202515280 | Land Tenure | Fee Simple |
| Area | Ewaplain | Address | 91-1040 Kaihohonu Street, Ewa Beach, HI 96706 |
| Bedrooms | 3 | Baths | 2/1 |
| Parking | 3 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 1,803 sq.ft. | Land Sq. Ft. | 4,551 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 2004 | Year Remodeled | 2024 |
| Property Tax | $280/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | Sunset |
| Public Remarks | Imagine owning a stylish, energy-efficient home where your monthly electric bill is about $30, thanks to 37 solar panels on net metering. It also features a VA assumable mortgage at 4.5% interest and a gap of under $80k. This lovely home blends island charm with smart upgrades, including a new energy-efficient A/C to keep you cool and save costs. Parking is a breeze with a spacious 3-car garage perfect for your vehicle, a home gym, or extra storage space. Step outside to your private backyard oasis, complete with lush palms, tidy grass, and a spacious lanai—perfect for sunset barbecues or enjoying your morning coffee in paradise. Inside, the upstairs loft is a versatile space that can be a home office, playroom, or second living area, giving you room to grow. Located just minutes from beautiful beaches, parks, and schools, this home offers the laid-back, easy island lifestyle. Whether you're eco-minded, are growing your family, or looking for a smart investment, this move-in-ready property is an excellent choice. Don’t wait—schedule a tour today and make Ewa Beach your forever home! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 08, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 212-9188


