Listing Information
Price | $1,680,000 | Property Type | Condo / Townhouse |
---|---|---|---|
MLS Number | 202510433 | Land Tenure | Fee Simple |
Area | Metro | Address | Azure Ala Moana #1601, 629 Keeaumoku Street, Honolulu, HI 96814 |
Beds | 2 | Baths | 2 |
Interior Sq. Ft. | 1189 ft² | Land Sq. Ft. | N/A |
Lanai Sq. Ft. | 195 ft² | Year Built | 2021 |
Maintenance Fee | $1,420 | View | City,Mountain,Ocean |
Public Remarks | **Sunday Showing on 5/4 from 2-5pm BY APPOINTMENT ONLY.** Experience elevated island living in this stunning 2-bed, 2-bath corner unit offering sweeping views of the ocean, city, Magic Island, and harbor. As the largest 2-bedroom floor plan in the building, it features floor-to-ceiling windows and split AC throughout. The modern kitchen is equipped with glossy white cabinets, quartz countertops and premium Sub-Zero, Bosch and Wolf appliances. The side-by-side washer and dryer is located just off the kitchen. The primary suite offers ocean views, a walk-in closet and a deep soaking tub. Additional features include two covered side-by-side parking stalls and built-in pet food trays. Enjoy the inviting and convenient amenities: pool, spa, gym, BBQ cabanas, club lounge, theater, guest suites, dog park, EV charging stations, and 24/7 security—all in an unbeatable location near Ala Moana Beach, shopping, and dining! And for added peace of mind, Azure is fully covered with 100% hurricane insurance. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, May 01, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Associated Real Estate Advisor
| Broker contact: (808) 445-9199