Listing Information
| Price | $1,690,000 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202508108 | Land Tenure | Fee Simple |
| Area | HawaiiKai | Address | 7533 Kamaomao Place, Honolulu, HI 96825 |
| Bedrooms | 4 | Baths | 2/1 |
| Parking | 4 | Lot Description | Clear Lot |
| Interior Sq. Ft. | 1,976 sq.ft. | Land Sq. Ft. | 5,983 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1977 | Year Remodeled | 2025 |
| Property Tax | $348/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Other |
| Public Remarks | Permits are finally approved and in the process of being closed out! We’ve had tremendous interest in this beautifully remodeled 4-bedroom Kalama Valley home, and now financing and title insurance can be obtained. If you’re ready to act before we re-blast it to the internet, it could be yours first. This gem features new windows & doors, an updated pool, and sleek modern finishes throughout. Appliance warranties transfer to the new owner. Rare opportunity in sought-after Kalama Valley! | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, March 10, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 738-3904


