Listing Information
Price | $2,888,000 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202507536 | Land Tenure | Fee Simple |
Area | Diamond Head | Address | 3214 Esther Street, Honolulu, HI 96815 |
Beds | 8 | Baths | 7 |
Interior Sq. Ft. | 3758 ft² | Land Sq. Ft. | 4800 ft² |
Lanai Sq. Ft. | N/A | Year Built | 2018 |
Maintenance Fee | View | Diamond Head,Mountain | |
Public Remarks | Excellent location in the HEART of KAPAHULU for this 8 bedroom 7 Bath 3 Story multi-family living with ADU (1/1) guest or rental quarters. This home is located near Ala Wai Golf Course, restaurants, shops, Safeway, Kapiolani Park, zoo, Waikiki, Waikiki Shell, Queen's Beach, T-Mobile, etc. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 01, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of International Property & FS
| Broker contact: (808) 946-8868