Listing Information
| Price | $1,399,000 | Status | Active |
|---|---|---|---|
| MLS Number | 202506642 | Land Tenure | Fee Simple |
| Area | North Shore | Address | 66-490 Kilioe Place, Haleiwa, HI 96712 |
| Bedrooms | 4 | Baths | 2 |
| Parking | 4 | Lot Description | Clear Lot, Flag Lot |
| Interior Sq. Ft. | 1,792 sq.ft. | Land Sq. Ft. | 8,386 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1974 | Year Remodeled | 2024 |
| Property Tax | $277/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | City, Mountain, Other |
| Public Remarks | SELLER MOTIVATED!!!! THE GREAT OPPORTUNITY TO OWN IN WORLD-FAMOUS HALEIWA TOWN—Right across Kamehameha Highway, NORTH SHORE MARKET PLACE, restaurants, shops & etc. Large lot, approximately 8,386 sqft., with additional room for expansion. It can be TWO POINTS of ENTRY. Newly painted lanai, floor &, etc. Close distance to popular Matsumoto Shaved Ice and Alii's Beach Park, North Shore beaches, Waihiawa town, Schofield Barracks, etc. Note: Square footage may not match the information in the tax records. (Must see) Sold in As-Is Condition. EZ to show. (OPEN HOUSE 01/11/26 SUNDAY 2:00 - 5:00 PM.) | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, February 15, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Alii Hawaii Realty Inc
| Broker contact: (808) 892-9156


