Listing Information
| Price | $343,888 | Status | Under Contract |
|---|---|---|---|
| MLS Number | 202503019 | Land Tenure | Fee Simple |
| Area | Puna | Address | 11-3972 Lanihuli Street, Hilo, HI 96720 |
| Bedrooms | 2 | Baths | 1 |
| Parking | 1 | Lot Description | Clear Lot, Other Lot, Wooded Lot |
| Interior Sq. Ft. | 768 sq.ft. | Land Sq. Ft. | 19,994 sq.ft. |
| Lanai Sq. Ft. | N/A | Other Sq. Ft. | N/A |
| Year Built | 1964 | Year Remodeled | 1964 |
| Property Tax | $167/mo. | Property Type | Single Family |
| Maintenance Fee | N/A | View | None |
| Public Remarks | In addition to the subject property, adjacent vacant lot available for sale, $70,000, TMK 3-1-1-006-168-0000 approximately, 22,216 Sq.Ft. Discover the rainforest cottage of your dreams! This enchanting single-level retreat boasts classic redwood tongue-and-groove walls and hardwood floors made to last. The enclosed garage and separate workshop space add to the charm, with French doors opening to lush greenery. Nestled in Volcano's serene and enchanting town, you'll enjoy sunny days and cool nights by the cozy fireplace. Just minutes away, Volcano Village offers dining, art galleries, a grocery store, a hardware store, a gas station, a post office, weekly farmers' markets, and annual cultural events. With its larger shopping centers and beaches, Hilo is an easy commute down the hill. Experience living in this tranquil hideaway!-------------- | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, March 14, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of NextHome All Islands
| Broker contact: (808) 489-0054


