Listing Information
Price | $539,364 | Property Type | Single Family |
---|---|---|---|
MLS Number | 202416633 | Land Tenure | Fee Simple |
Area | Kau | Address | 99-2034 Popohau Place, Hawaii National Park, HI 96718 |
Beds | 3 | Baths | 2 |
Interior Sq. Ft. | 2528 ft² | Land Sq. Ft. | 12850 ft² |
Lanai Sq. Ft. | N/A | Year Built | 1988 |
Maintenance Fee | View | None | |
Public Remarks | Major price reduction...Seller motivated...Enjoy the cool crisp air of Volcano's weather. Custom very unique 3 bedroom...2 bathroom home available in cool Volcano Golf and Country Club Subdivision. This 2 story home, has open beam cedar ceilings/pine walls. With lots of views, 2 large rock fireplace/mantels, a separate office space, wrap around lanai/deck (enjoy a cup of your favorite local coffee or maybe some tea (which loves to grow at that elevation), hot chocolate & marshmallows, all can be enjoyed on the deck/lanai....located on the mauka side of the home. An oversize 2 car enclosed garage, provides room for storage/shop and room left over. Large yard with old growth Koa and Ponderosa pine trees with lots of foliage (including a producing avocado tree). The Volcano/ Volcano Golf and Country Club is a very special community in a peaceful setting with many close-by amenities...shopping, golfing, Farmer's Market, fine dining, expansive local art community, in the nearby Volcano Village. Short bike rides or a walk to to the Volcano Winery, Volcano National Park, (home to additional dining, camping, bowling hiking, bowling and so much more, are all minutes away! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, December 06, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Hilo Bay Realty LLC
| Broker contact: